See our example pricing to get an idea of how cost effective these solutions can be.
| Midband Ethernet On-net |
Symmetrical Speed* | Included Data | Monthly Access Fee | Setup Fee | Total Minimum Cost (over 24 months) |
|---|---|---|---|---|---|
| 2M Unlimited | 2 Mbps | Unlimited | $379 | $199 | $9,100 |
| 4M Unlimited | 4 Mbps | Unlimited | $479 | $199 | $11,500 |
| 8M Unlimited | 8 Mbps | Unlimited | $579 | $199 | $14,230 |
| 10M Unlimited | 10 Mbps | Unlimited | $599 | $199 | $14,950 |
| 15M Unlimited | 15 Mbps | Unlimited | $759 | $199 | $18,550 |
| 20M Unlimited | 20 Mbps | Unlimited | $999 | $199 | $22,150 |
| Free Set-up Available on 36 Month Agreements | |||||
| Midband EthernetOff-net | Symmetrical Speed* | Included Data | Monthly Access Fee | Setup Fee | Total Minimum Cost(over 24 months) |
|---|---|---|---|---|---|
| 2M Unlimited | 2 Mbps | Unlimited | $679 | $220 | $16,300 |
| 4M Unlimited | 4 Mbps | Unlimited | $879 | $220 | $21,100 |
| 8M Unlimited | 8 Mbps | Unlimited | $1,079 | $550 | $26,230 |
| 10M Unlimited | 10 Mbps | Unlimited | $1,299 | $550 | $29,350 |
| Free Set-up Available on 36 Month Agreements | |||||
*Speeds quoted are between the Network Termination Unit (NTU) at your premises to our Point of Presence. Actual speeds within your premises will be affected by various internal and external Ethernet factors such as number of end-users, the hardware/software utilised, source of traffic, cable distance and cable quality.
Key Features
- National Tier 2 Infrastructure for optimal speeds and reliability
- Dedicated Australian Customer Support available
- Fully customized solutions to suit your business
- Quality of Service (QoS) tailored to your business requirements
- Comprehensive performance reports to manage your infrastructure
- Security of detailed Service Level Agreements (SLA’s)
